

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.
Real Size | 3500 | 4500 | 5500 | 6500 |
Gear Ratio | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 |
Reel Hanle Position | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
Drag Type | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
Color | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD |
Anti-Reverse Feature | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
Bearing Count | 6 | 6 | 6 | 6 |
Braid Capacity YD/LB | 310/10 270/15 220/20 | 310/10 270/15 220/20 | 500/20 380/30 335/40 | 485/30 410/40 335/50 |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 |
Max Drag | 15LB | 6.8KG | 20LB | 9.0KG | 25LB | 11.3KG | 30LB | 13.6KG |
Mono Capacity M/MM | 330/0.23 240/0.28 180/0.31 | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 |
Mono Cpacity YD/LB | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 |
Package Count | 1 | 1 | 1 | 1 |
Recovery Rate | 37" | 94CM | 39" | 99CM | 39" | 99CM | 42" | 107CM |
Reel Spool Material | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
Specialty | N/A | N/A | N/A | N/A |
Water type | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
Weight | 12.1 OZ | 12.5 OZ | 18.5 OZ | 22.3 OZ |
Model Number | SSVI3500 | SSVI4500 | SSVI5500 | SSVI6500 |
SKU | 1481261 | 1481262 | 1481263 | 1481264 |
Penn PENN Spinfisher VI Spinning